Allbirds
https://www.allbirds.com · Shopify
Total Size
7.9 MB
5.6 floppy disks
Requests
379
3rd Party Bytes
2.2 MB
28% of total
3rd Party Domains
32
Resource Breakdown
Images 3.4 MB (43%)
JavaScript 2.7 MB (35%)
Other 1.2 MB (16%)
HTML 332.1 KB (4%)
Fonts 142.7 KB (2%)
CSS 39.9 KB (0%)
Loaded Domains
| Domain | Category | Size | Requests |
|---|---|---|---|
| allbirds.com | 1st party | 5.7 MB | 265 |
| googletagmanager.com | analytics | 1.1 MB | 7 |
| cookielaw.org | analytics | 200.4 KB | 10 |
| tiktok.com | social | 161.2 KB | 9 |
| facebook.net | social | 156.5 KB | 2 |
| shopify.com | cdn | 147.5 KB | 7 |
| gladly.com | 1st party | 112.0 KB | 5 |
| amplitude.com | analytics | 50.4 KB | 4 |
| id5-sync.com | advertising | 38.1 KB | 3 |
| bing.com | 1st party | 37.6 KB | 9 |
| pinimg.com | social | 31.1 KB | 2 |
| getelevar.com | analytics | 27.4 KB | 2 |
| criteo.com | advertising | 24.8 KB | 1 |
| cloudflare.com | cdn | 23.4 KB | 1 |
| riskified.com | fingerprinting | 19.9 KB | 8 |
| doubleclick.net | advertising | 14.8 KB | 5 |
| trackjs.com | analytics | 12.1 KB | 2 |
| jsdelivr.net | cdn | 9.0 KB | 1 |
| pinterest.com | social | 7.7 KB | 5 |
| govx.com | 1st party | 7.2 KB | 1 |
| creativecdn.com | cdn | 3.5 KB | 4 |
| google.com | analytics | 3.1 KB | 5 |
| iterable.com | analytics | 2.7 KB | 1 |
| tiktokw.us | social | 2.5 KB | 2 |
| shopifysvc.com | cdn | 2.3 KB | 8 |
| blisspointmedia.com | advertising | 1.3 KB | 2 |
| adnxs.com | advertising | 737 B | 1 |
| shop.app | cdn | 735 B | 1 |
| eu-1-id5-sync.com | advertising | 686 B | 2 |
| onetrust.com | analytics | 494 B | 1 |
| browser-intake-datadoghq.com | analytics | 464 B | 1 |
| ipify.org | 1st party | 259 B | 1 |
| integrations-itbl.co | analytics | 0 B | 1 |
Last crawled: