CNET
https://www.cnet.com · Tech
Total Size
5.6 MB
4 floppy disks
Requests
290
3rd Party Bytes
2.9 MB
52% of total
3rd Party Domains
51
Resource Breakdown
JavaScript 3.6 MB (64%)
Images 852.0 KB (15%)
HTML 438.9 KB (8%)
Fonts 426.8 KB (8%)
Other 317.8 KB (6%)
CSS 3.4 KB (0%)
Loaded Domains
| Domain | Category | Size | Requests |
|---|---|---|---|
| cnet.com | 1st party | 2.6 MB | 72 |
| ziffstatic.com | 1st party | 589.9 KB | 9 |
| doubleclick.net | advertising | 304.6 KB | 6 |
| googletagmanager.com | analytics | 282.3 KB | 2 |
| facebook.net | social | 245.7 KB | 2 |
| googlesyndication.com | advertising | 211.0 KB | 15 |
| confiant-integrations.net | advertising | 196.6 KB | 2 |
| zdbb.net | 1st party | 178.0 KB | 2 |
| doubleverify.com | advertising | 138.6 KB | 27 |
| cookielaw.org | analytics | 120.8 KB | 4 |
| adsrvr.org | advertising | 102.5 KB | 10 |
| google.com | analytics | 99.7 KB | 18 |
| amazon-adsystem.com | advertising | 89.8 KB | 6 |
| qualtrics.com | analytics | 64.0 KB | 4 |
| narrativ.com | 1st party | 44.7 KB | 1 |
| frugalfiestas.com | 1st party | 43.3 KB | 3 |
| rapidedge.io | 1st party | 36.1 KB | 1 |
| gstatic.com | cdn | 32.8 KB | 2 |
| taboola.com | advertising | 31.8 KB | 4 |
| chartbeat.com | analytics | 27.4 KB | 3 |
| affilimate.io | 1st party | 25.0 KB | 1 |
| adtrafficquality.google | advertising | 22.4 KB | 3 |
| ml314.com | advertising | 15.5 KB | 5 |
| ads-twitter.com | social | 13.7 KB | 1 |
| trueanthem.com | analytics | 12.8 KB | 2 |
| id5-sync.com | advertising | 10.5 KB | 8 |
| browser-intake-datadoghq.com | analytics | 9.5 KB | 21 |
| dv.tech | advertising | 6.6 KB | 6 |
| adnxs.com | advertising | 2.8 KB | 2 |
| criteo.com | advertising | 2.3 KB | 5 |
| lightboxcdn.com | advertising | 2.2 KB | 1 |
| eu-1-id5-sync.com | advertising | 1.8 KB | 4 |
| rubiconproject.com | advertising | 1.4 KB | 1 |
| demdex.net | advertising | 1.3 KB | 2 |
| cnet.tech | 1st party | 1.1 KB | 1 |
| affilimatejs.com | 1st party | 1.0 KB | 1 |
| liadm.com | advertising | 962 B | 3 |
| casalemedia.com | advertising | 834 B | 1 |
| yellowblue.io | 1st party | 813 B | 1 |
| openwebmp.com | analytics | 803 B | 1 |
| media.net | advertising | 773 B | 2 |
| sharethrough.com | advertising | 768 B | 4 |
| chartbeat.net | analytics | 588 B | 2 |
| the-ozone-project.com | 1st party | 546 B | 1 |
| pubmatic.com | advertising | 527 B | 1 |
| 3lift.com | advertising | 501 B | 1 |
| onetrust.com | analytics | 494 B | 1 |
| rlcdn.com | advertising | 408 B | 1 |
| openx.net | advertising | 367 B | 1 |
| eyeota.net | advertising | 354 B | 1 |
| scorecardresearch.com | analytics | 331 B | 1 |
| a-mo.net | advertising | 299 B | 1 |
Last crawled: