The Wall Street Journal
https://www.wsj.com · News (US)
Total Size
7.0 MB
5 floppy disks
Requests
504
3rd Party Bytes
4.5 MB
63% of total
3rd Party Domains
73
Resource Breakdown
JavaScript 4.4 MB (62%)
Media 1.1 MB (16%)
Fonts 759.7 KB (11%)
Images 333.8 KB (5%)
Other 232.1 KB (3%)
HTML 199.4 KB (3%)
CSS 40.3 KB (1%)
Loaded Domains
| Domain | Category | Size | Requests |
|---|---|---|---|
| wsj.com | 1st party | 2.6 MB | 166 |
| celtra.com | 1st party | 1.3 MB | 29 |
| googletagmanager.com | analytics | 458.5 KB | 3 |
| doubleclick.net | advertising | 281.9 KB | 10 |
| permutive.app | analytics | 232.4 KB | 1 |
| wsj.net | 1st party | 212.1 KB | 16 |
| facebook.net | social | 156.6 KB | 2 |
| adsafeprotected.com | advertising | 147.1 KB | 15 |
| tiqcdn.com | analytics | 142.9 KB | 28 |
| doubleverify.com | advertising | 136.7 KB | 9 |
| tinypass.com | analytics | 135.0 KB | 1 |
| outbrain.com | advertising | 134.2 KB | 8 |
| privacy-mgmt.com | analytics | 112.1 KB | 5 |
| cloudflare.com | cdn | 99.8 KB | 40 |
| amazon-adsystem.com | advertising | 98.7 KB | 10 |
| adlightning.com | advertising | 80.1 KB | 3 |
| googlesyndication.com | advertising | 74.1 KB | 1 |
| appboycdn.com | analytics | 60.8 KB | 1 |
| cxense.com | analytics | 45.7 KB | 4 |
| dianomi.com | advertising | 44.7 KB | 5 |
| datadome.co | 1st party | 41.7 KB | 2 |
| privacymanager.io | analytics | 39.9 KB | 2 |
| quadquality.com | 1st party | 39.7 KB | 3 |
| licdn.com | social | 38.5 KB | 2 |
| polymarket.com | 1st party | 37.1 KB | 15 |
| pinimg.com | social | 32.0 KB | 2 |
| newrelic.com | analytics | 32.0 KB | 1 |
| parsely.com | analytics | 28.1 KB | 3 |
| brandmetrics.com | analytics | 24.2 KB | 3 |
| adtrafficquality.google | advertising | 22.3 KB | 3 |
| redditstatic.com | social | 20.4 KB | 1 |
| bing.com | 1st party | 17.5 KB | 3 |
| amazonaws.com | cdn | 15.7 KB | 1 |
| criteo.net | advertising | 15.0 KB | 1 |
| ml314.com | advertising | 14.7 KB | 3 |
| ads-twitter.com | social | 13.7 KB | 1 |
| fontawesome.com | cdn | 8.8 KB | 2 |
| gstatic.com | cdn | 8.6 KB | 2 |
| openxcdn.net | advertising | 8.5 KB | 1 |
| pinterest.com | social | 7.7 KB | 5 |
| imrworldwide.com | analytics | 7.4 KB | 1 |
| scorecardresearch.com | analytics | 7.3 KB | 2 |
| twitter.com | social | 6.8 KB | 6 |
| t.co | social | 5.7 KB | 6 |
| rubiconproject.com | advertising | 5.1 KB | 7 |
| linkedin.com | social | 3.7 KB | 3 |
| demdex.net | advertising | 3.0 KB | 4 |
| creativecdn.com | cdn | 3.0 KB | 1 |
| dowjones.io | 1st party | 2.6 KB | 4 |
| intentiq.com | advertising | 2.4 KB | 2 |
| adnxs.com | advertising | 2.4 KB | 3 |
| nr-data.net | analytics | 2.0 KB | 5 |
| googleadservices.com | advertising | 1.9 KB | 1 |
| permutive.com | analytics | 1.8 KB | 5 |
| adsrvr.org | advertising | 1.7 KB | 4 |
| braze.com | analytics | 1.4 KB | 2 |
| reddit.com | social | 1.3 KB | 2 |
| google.com | analytics | 1.2 KB | 7 |
| rlcdn.com | advertising | 1.1 KB | 2 |
| teads.tv | advertising | 868 B | 1 |
| undertone.com | advertising | 853 B | 1 |
| casalemedia.com | advertising | 841 B | 1 |
| rtbhouse.com | advertising | 686 B | 1 |
| dv.tech | advertising | 666 B | 2 |
| dowjoneson.com | 1st party | 598 B | 1 |
| paa-reporting-advertising.amazon | advertising | 597 B | 1 |
| the-ozone-project.com | 1st party | 545 B | 1 |
| prmutv.co | analytics | 516 B | 1 |
| everesttech.net | advertising | 469 B | 1 |
| eyeota.net | advertising | 354 B | 1 |
| openx.net | advertising | 341 B | 1 |
| dotomi.com | advertising | 188 B | 1 |
| advertising.com | 1st party | 35 B | 1 |
| amazon.dev | 1st party | 0 B | 1 |
Last crawled: