The Wall Street Journal
https://www.wsj.com · News (US)
Total Size
7.7 MB
5.5 floppy disks
Requests
470
3rd Party Bytes
4.9 MB
63% of total
3rd Party Domains
64
Resource Breakdown
JavaScript 4.1 MB (53%)
Images 2.2 MB (28%)
Fonts 789.4 KB (10%)
Other 469.1 KB (6%)
HTML 202.7 KB (3%)
CSS 40.2 KB (1%)
Loaded Domains
| Domain | Category | Size | Requests |
|---|---|---|---|
| wsj.com | 1st party | 2.8 MB | 171 |
| wsj.net | 1st party | 2.1 MB | 18 |
| googletagmanager.com | analytics | 475.0 KB | 3 |
| doubleclick.net | advertising | 295.0 KB | 7 |
| facebook.net | social | 171.9 KB | 2 |
| tiqcdn.com | analytics | 142.6 KB | 28 |
| tinypass.com | analytics | 138.3 KB | 1 |
| doubleverify.com | advertising | 137.0 KB | 8 |
| outbrain.com | advertising | 135.6 KB | 8 |
| adsafeprotected.com | advertising | 135.1 KB | 16 |
| privacy-mgmt.com | analytics | 104.4 KB | 5 |
| amazon-adsystem.com | advertising | 101.2 KB | 9 |
| adlightning.com | advertising | 101.0 KB | 3 |
| cloudflare.com | cdn | 99.4 KB | 40 |
| dianomi.com | advertising | 76.0 KB | 10 |
| googlesyndication.com | advertising | 74.8 KB | 2 |
| appboycdn.com | analytics | 60.8 KB | 1 |
| amazonaws.com | cdn | 51.9 KB | 1 |
| polymarket.com | 1st party | 48.7 KB | 26 |
| cxense.com | analytics | 45.8 KB | 4 |
| quadquality.com | 1st party | 43.5 KB | 3 |
| datadome.co | 1st party | 42.7 KB | 2 |
| privacymanager.io | analytics | 39.9 KB | 2 |
| licdn.com | social | 39.5 KB | 2 |
| pinimg.com | social | 36.6 KB | 2 |
| parsely.com | analytics | 28.1 KB | 3 |
| aticdn.net | 1st party | 26.9 KB | 1 |
| brandmetrics.com | analytics | 24.2 KB | 3 |
| redditstatic.com | social | 20.7 KB | 1 |
| bing.com | 1st party | 17.5 KB | 3 |
| ml314.com | advertising | 14.6 KB | 3 |
| ads-twitter.com | social | 14.0 KB | 1 |
| criteo.net | advertising | 13.9 KB | 1 |
| openxcdn.net | advertising | 10.5 KB | 1 |
| fontawesome.com | cdn | 8.7 KB | 2 |
| imrworldwide.com | analytics | 8.3 KB | 2 |
| gstatic.com | cdn | 8.2 KB | 2 |
| scorecardresearch.com | analytics | 7.3 KB | 2 |
| twitter.com | social | 6.8 KB | 6 |
| dowjones.com | 1st party | 6.3 KB | 3 |
| t.co | social | 5.7 KB | 6 |
| linkedin.com | social | 3.6 KB | 3 |
| pinterest.com | social | 3.5 KB | 4 |
| dowjones.io | 1st party | 3.3 KB | 6 |
| rubiconproject.com | advertising | 3.0 KB | 4 |
| creativecdn.com | cdn | 3.0 KB | 1 |
| googleadservices.com | advertising | 2.8 KB | 2 |
| intentiq.com | advertising | 2.6 KB | 2 |
| google.com | analytics | 2.3 KB | 5 |
| demdex.net | advertising | 1.7 KB | 2 |
| braze.com | analytics | 1.4 KB | 2 |
| reddit.com | social | 1.3 KB | 2 |
| rlcdn.com | advertising | 1.1 KB | 2 |
| openx.net | advertising | 1007 B | 3 |
| teads.tv | advertising | 868 B | 1 |
| casalemedia.com | advertising | 834 B | 1 |
| adsrvr.org | advertising | 795 B | 1 |
| rtbhouse.com | advertising | 686 B | 1 |
| dowjoneson.com | 1st party | 598 B | 1 |
| paa-reporting-advertising.amazon | advertising | 597 B | 1 |
| the-ozone-project.com | 1st party | 531 B | 1 |
| permutive.com | analytics | 521 B | 2 |
| criteo.com | advertising | 430 B | 1 |
| taboola.com | advertising | 334 B | 1 |
| dv.tech | advertising | 333 B | 1 |
Last crawled: