The Wall Street Journal
https://www.wsj.com · News (US)
Total Size
7.7 MB
5.5 floppy disks
Requests
477
3rd Party Bytes
5.1 MB
67% of total
3rd Party Domains
66
Resource Breakdown
JavaScript 4.2 MB (55%)
Images 2.3 MB (30%)
Fonts 759.9 KB (10%)
HTML 207.5 KB (3%)
Other 187.9 KB (2%)
CSS 40.2 KB (1%)
Loaded Domains
| Domain | Category | Size | Requests |
|---|---|---|---|
| wsj.com | 1st party | 2.6 MB | 182 |
| wsj.net | 1st party | 1.7 MB | 16 |
| amazonaws.com | cdn | 568.4 KB | 1 |
| googletagmanager.com | analytics | 448.3 KB | 3 |
| doubleclick.net | advertising | 269.9 KB | 8 |
| permutive.app | analytics | 240.2 KB | 1 |
| facebook.net | social | 154.7 KB | 2 |
| adsafeprotected.com | advertising | 146.9 KB | 16 |
| tiqcdn.com | analytics | 142.9 KB | 28 |
| doubleverify.com | advertising | 137.8 KB | 10 |
| tinypass.com | analytics | 134.1 KB | 1 |
| outbrain.com | advertising | 132.8 KB | 8 |
| privacy-mgmt.com | analytics | 119.2 KB | 5 |
| cloudflare.com | cdn | 103.5 KB | 50 |
| amazon-adsystem.com | advertising | 98.6 KB | 10 |
| adlightning.com | advertising | 88.7 KB | 3 |
| googlesyndication.com | advertising | 85.5 KB | 3 |
| appboycdn.com | analytics | 60.8 KB | 1 |
| cxense.com | analytics | 45.7 KB | 4 |
| dianomi.com | advertising | 43.9 KB | 5 |
| datadome.co | 1st party | 43.1 KB | 2 |
| ml314.com | advertising | 40.9 KB | 4 |
| privacymanager.io | analytics | 39.9 KB | 2 |
| quadquality.com | 1st party | 39.5 KB | 3 |
| 2mdn.net | advertising | 37.6 KB | 1 |
| adtrafficquality.google | advertising | 37.1 KB | 4 |
| pinimg.com | social | 31.1 KB | 2 |
| newrelic.com | analytics | 30.8 KB | 1 |
| parsely.com | analytics | 28.1 KB | 3 |
| brandmetrics.com | analytics | 24.1 KB | 3 |
| licdn.com | social | 20.1 KB | 2 |
| redditstatic.com | social | 19.3 KB | 1 |
| bing.com | 1st party | 17.5 KB | 3 |
| criteo.net | advertising | 15.0 KB | 1 |
| ads-twitter.com | social | 13.7 KB | 1 |
| fontawesome.com | cdn | 8.7 KB | 2 |
| gstatic.com | cdn | 8.6 KB | 2 |
| openxcdn.net | advertising | 8.5 KB | 1 |
| pinterest.com | social | 7.6 KB | 5 |
| imrworldwide.com | analytics | 7.4 KB | 1 |
| scorecardresearch.com | analytics | 7.3 KB | 2 |
| twitter.com | social | 6.8 KB | 6 |
| t.co | social | 5.7 KB | 6 |
| polymarket.com | 1st party | 4.9 KB | 2 |
| adnxs.com | advertising | 3.1 KB | 4 |
| demdex.net | advertising | 3.0 KB | 4 |
| creativecdn.com | cdn | 3.0 KB | 1 |
| rubiconproject.com | advertising | 3.0 KB | 4 |
| intentiq.com | advertising | 2.6 KB | 2 |
| dowjones.io | 1st party | 2.5 KB | 4 |
| linkedin.com | social | 2.1 KB | 2 |
| braze.com | analytics | 1.9 KB | 4 |
| nr-data.net | analytics | 1.9 KB | 4 |
| googleadservices.com | advertising | 1.9 KB | 1 |
| permutive.com | analytics | 1.4 KB | 5 |
| adsrvr.org | advertising | 1.3 KB | 3 |
| reddit.com | social | 1.3 KB | 2 |
| google.com | analytics | 1.2 KB | 3 |
| rlcdn.com | advertising | 1.1 KB | 2 |
| rtbhouse.com | advertising | 661 B | 1 |
| dowjoneson.com | 1st party | 598 B | 1 |
| paa-reporting-advertising.amazon | advertising | 597 B | 1 |
| prmutv.co | analytics | 516 B | 1 |
| openx.net | advertising | 341 B | 1 |
| eyeota.net | advertising | 335 B | 1 |
| dv.tech | advertising | 333 B | 1 |
| dotomi.com | advertising | 188 B | 1 |
Last crawled: