The Wall Street Journal
https://www.wsj.com · News (US)
Total Size
6.4 MB
4.5 floppy disks
Requests
446
3rd Party Bytes
3.9 MB
61% of total
3rd Party Domains
60
Resource Breakdown
JavaScript 4.0 MB (62%)
Images 1.1 MB (17%)
Fonts 759.7 KB (12%)
Other 350.3 KB (5%)
HTML 198.0 KB (3%)
CSS 40.0 KB (1%)
Loaded Domains
| Domain | Category | Size | Requests |
|---|---|---|---|
| wsj.com | 1st party | 2.5 MB | 164 |
| wsj.net | 1st party | 1.3 MB | 21 |
| googletagmanager.com | analytics | 446.3 KB | 3 |
| doubleclick.net | advertising | 255.8 KB | 8 |
| tiqcdn.com | analytics | 145.0 KB | 29 |
| adsafeprotected.com | advertising | 144.7 KB | 17 |
| facebook.net | social | 139.0 KB | 2 |
| googlesyndication.com | advertising | 137.2 KB | 5 |
| doubleverify.com | advertising | 135.9 KB | 8 |
| tinypass.com | analytics | 132.4 KB | 1 |
| outbrain.com | advertising | 132.1 KB | 9 |
| privacy-mgmt.com | analytics | 118.3 KB | 5 |
| adlightning.com | advertising | 105.9 KB | 3 |
| cloudflare.com | cdn | 99.7 KB | 40 |
| amazon-adsystem.com | advertising | 98.6 KB | 11 |
| appboycdn.com | analytics | 60.9 KB | 1 |
| cxense.com | analytics | 45.6 KB | 3 |
| datadome.co | 1st party | 43.4 KB | 2 |
| dianomi.com | advertising | 42.7 KB | 5 |
| ml314.com | advertising | 40.7 KB | 3 |
| privacymanager.io | analytics | 39.8 KB | 2 |
| quadquality.com | 1st party | 37.4 KB | 4 |
| pinimg.com | social | 30.0 KB | 2 |
| parsely.com | analytics | 28.1 KB | 3 |
| brandmetrics.com | analytics | 24.1 KB | 3 |
| redditstatic.com | social | 19.3 KB | 1 |
| licdn.com | social | 18.9 KB | 1 |
| bing.com | 1st party | 17.4 KB | 3 |
| polymarket.com | 1st party | 16.7 KB | 9 |
| criteo.net | advertising | 15.0 KB | 1 |
| ads-twitter.com | social | 13.7 KB | 1 |
| fontawesome.com | cdn | 8.8 KB | 2 |
| openxcdn.net | advertising | 8.5 KB | 1 |
| gstatic.com | cdn | 8.4 KB | 2 |
| imrworldwide.com | analytics | 7.4 KB | 1 |
| scorecardresearch.com | analytics | 7.2 KB | 2 |
| twitter.com | social | 6.7 KB | 6 |
| t.co | social | 5.6 KB | 6 |
| dowjones.io | 1st party | 3.8 KB | 6 |
| pinterest.com | social | 3.7 KB | 4 |
| demdex.net | advertising | 3.0 KB | 4 |
| creativecdn.com | cdn | 3.0 KB | 1 |
| linkedin.com | social | 2.6 KB | 3 |
| intentiq.com | advertising | 2.4 KB | 2 |
| rubiconproject.com | advertising | 2.2 KB | 3 |
| googleadservices.com | advertising | 1.9 KB | 1 |
| braze.com | analytics | 1.3 KB | 2 |
| amazonaws.com | cdn | 1.3 KB | 1 |
| google.com | analytics | 1.2 KB | 8 |
| reddit.com | social | 1.2 KB | 2 |
| adsrvr.org | advertising | 1.1 KB | 2 |
| rlcdn.com | advertising | 1.1 KB | 2 |
| adnxs.com | advertising | 809 B | 1 |
| rtbhouse.com | advertising | 686 B | 1 |
| dowjoneson.com | 1st party | 598 B | 1 |
| paa-reporting-advertising.amazon | advertising | 597 B | 1 |
| criteo.com | advertising | 430 B | 1 |
| openx.net | advertising | 366 B | 1 |
| permutive.com | analytics | 362 B | 2 |
| dv.tech | advertising | 356 B | 1 |
| eyeota.net | advertising | 335 B | 1 |
Last crawled: