The Wall Street Journal
https://www.wsj.com · News (US)
Total Size
11.9 MB
8.5 floppy disks
Requests
582
3rd Party Bytes
7.9 MB
66% of total
3rd Party Domains
73
Resource Breakdown
JavaScript 5.7 MB (48%)
Other 2.1 MB (17%)
Images 2.0 MB (17%)
Media 1.1 MB (10%)
Fonts 789.8 KB (6%)
HTML 209.2 KB (2%)
CSS 50.0 KB (0%)
Loaded Domains
| Domain | Category | Size | Requests |
|---|---|---|---|
| wsj.com | 1st party | 4.0 MB | 222 |
| wsj.net | 1st party | 3.3 MB | 28 |
| celtra.com | 1st party | 1.3 MB | 29 |
| googletagmanager.com | analytics | 314.2 KB | 2 |
| doubleclick.net | advertising | 306.7 KB | 8 |
| permutive.app | analytics | 239.0 KB | 4 |
| adsafeprotected.com | advertising | 219.5 KB | 26 |
| facebook.net | social | 197.9 KB | 2 |
| googleapis.com | cdn | 156.2 KB | 1 |
| tinypass.com | analytics | 143.2 KB | 1 |
| outbrain.com | advertising | 141.8 KB | 8 |
| doubleverify.com | advertising | 141.3 KB | 8 |
| tiqcdn.com | analytics | 139.6 KB | 26 |
| amazonaws.com | cdn | 129.3 KB | 1 |
| privacy-mgmt.com | analytics | 108.4 KB | 5 |
| amazon-adsystem.com | advertising | 103.2 KB | 10 |
| cloudflare.com | cdn | 99.5 KB | 40 |
| adlightning.com | advertising | 95.6 KB | 3 |
| googlesyndication.com | advertising | 92.3 KB | 2 |
| dianomi.com | advertising | 77.4 KB | 5 |
| appboycdn.com | analytics | 60.8 KB | 1 |
| freakywacko.com | 1st party | 49.0 KB | 3 |
| datadome.co | 1st party | 47.5 KB | 2 |
| cxense.com | analytics | 45.8 KB | 4 |
| privacymanager.io | analytics | 41.2 KB | 2 |
| pinimg.com | social | 40.3 KB | 2 |
| newrelic.com | analytics | 34.8 KB | 1 |
| parsely.com | analytics | 28.1 KB | 3 |
| aticdn.net | 1st party | 27.2 KB | 1 |
| jsdelivr.net | cdn | 25.8 KB | 1 |
| redditstatic.com | social | 24.9 KB | 1 |
| brandmetrics.com | analytics | 24.4 KB | 3 |
| adtrafficquality.google | advertising | 22.6 KB | 3 |
| licdn.com | social | 21.5 KB | 1 |
| bing.com | 1st party | 18.5 KB | 3 |
| ads-twitter.com | social | 17.5 KB | 1 |
| 2mdn.net | advertising | 17.2 KB | 1 |
| ml314.com | advertising | 15.1 KB | 4 |
| dowjones.io | 1st party | 9.1 KB | 7 |
| fontawesome.com | cdn | 8.7 KB | 2 |
| gstatic.com | cdn | 8.5 KB | 2 |
| imrworldwide.com | analytics | 8.3 KB | 2 |
| pinterest.com | social | 8.0 KB | 5 |
| dowjones.com | 1st party | 7.8 KB | 4 |
| scorecardresearch.com | analytics | 7.5 KB | 2 |
| rubiconproject.com | advertising | 4.8 KB | 7 |
| polymarket.com | 1st party | 4.6 KB | 2 |
| twitter.com | social | 4.4 KB | 4 |
| adnxs.com | advertising | 3.1 KB | 4 |
| googleadservices.com | advertising | 2.8 KB | 2 |
| nr-data.net | analytics | 2.7 KB | 6 |
| t.co | social | 2.5 KB | 4 |
| intentiq.com | advertising | 2.4 KB | 2 |
| demdex.net | advertising | 2.4 KB | 3 |
| google.com | analytics | 2.3 KB | 9 |
| linkedin.com | social | 2.2 KB | 2 |
| adsrvr.org | advertising | 2.1 KB | 5 |
| casalemedia.com | advertising | 1.6 KB | 2 |
| braze.com | analytics | 1.4 KB | 2 |
| rlcdn.com | advertising | 1.1 KB | 2 |
| dv.tech | advertising | 958 B | 3 |
| 3lift.com | advertising | 868 B | 2 |
| teads.tv | advertising | 839 B | 1 |
| openx.net | advertising | 730 B | 2 |
| the-ozone-project.com | 1st party | 610 B | 1 |
| dowjoneson.com | 1st party | 598 B | 1 |
| prmutv.co | analytics | 516 B | 1 |
| paa-reporting-advertising.amazon | advertising | 486 B | 1 |
| reddit.com | social | 442 B | 1 |
| criteo.com | advertising | 401 B | 1 |
| eyeota.net | advertising | 354 B | 1 |
| permutive.com | analytics | 337 B | 2 |
| 360yield.com | 1st party | 280 B | 1 |
| dotomi.com | advertising | 188 B | 1 |
Last crawled: